Heptathlon Scoring
There are two kinds of heptathlons: women’s outdoor heptathlon and men’s indoor heptathlon. The result in each of the seven events is transformed into points and the points from all events are summed. The best results are around 7000 points for women and 6500 points for men.
In official competitions, scoring tables issued by the IAAF are used. Here you can find the current scoring tables.
Scoring formulas by event type:
Running events (200m, 800m, 100m hurdles): P = a × (b − T)^c
Where P is points, T is time in seconds.
Jumping events (high jump, long jump): P = a × (M − b)^c
Where M is height/length in centimeters.
Throwing events (shot put, javelin): P = a × (D − b)^c
Where D is distance in meters.
Women’s heptathlon scoring table
| Event | A | B | C |
|---|---|---|---|
| 100 metres hurdles | 9.23076 | 26.7 | 1.835 |
| High jump | 1.84523 | 75 | 1.348 |
| Shot put | 56.0211 | 1.5 | 1.05 |
| 200 metres | 4.99087 | 42.5 | 1.81 |
| Long jump | 0.188807 | 210 | 1.41 |
| Javelin throw | 15.9803 | 3.8 | 1.04 |
| 800 metres | 0.11193 | 254 | 1.88 |
Men’s heptathlon scoring table
| Event | A | B | C |
|---|---|---|---|
| 60 metres | 58.015 | 11.5 | 1.81 |
| Long jump | 0.14354 | 220 | 1.4 |
| Shot put | 51.39 | 1.5 | 1.05 |
| High jump | 0.8465 | 75 | 1.42 |
| 60 metres hurdles | 20.5173 | 15.5 | 1.92 |
| Pole vault | 0.2797 | 100 | 1.35 |
| 1000 metres | 0.08713 | 305.5 | 1.85 |
Both tables are for automatic timing. For manual timing in events shorter than 400m: subtract 0.24s. For 400m: subtract 0.14s. No adjustment for events longer than 400m.
Try it with our heptathlon calculator.